<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>New York Islanders</title>
		<link>http://s-hockey.forumactif.com/new-york-islanders-f40/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sat, 30 May 2009 19:06:17 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>New York Islanders</title>
			<url>http://hitskin.com/themes/13/70/62/i_logo.gif</url>
			<link>http://s-hockey.forumactif.com/new-york-islanders-f40/-t1.htm</link>
		</image>
		<item>
			<title>¤ Bureau D'offre ¤</title>
			<link>http://s-hockey.forumactif.com/new-york-islanders-f40/bureau-d-offre-t102.htm</link>
			<dc:creator>$uPeR-MaJic</dc:creator>
			<description>OFFRE ICI</description>
			<category>New York Islanders</category>
			<pubDate>Sat, 30 May 2009 19:06:17 GMT</pubDate>
			<comments>http://s-hockey.forumactif.com/new-york-islanders-f40/bureau-d-offre-t102.htm#202</comments>
			<guid>http://s-hockey.forumactif.com/new-york-islanders-f40/bureau-d-offre-t102.htm</guid>
		</item>
		<item>
			<title>¤ Choix Au Repêchage ¤</title>
			<link>http://s-hockey.forumactif.com/new-york-islanders-f40/choix-au-repechage-t100.htm</link>
			<dc:creator>$uPeR-MaJic</dc:creator>
			<description>1 Choix 



2 Choix  



3 Choix  



4 Choix 



5 Choix  </description>
			<category>New York Islanders</category>
			<pubDate>Sat, 30 May 2009 19:05:32 GMT</pubDate>
			<comments>http://s-hockey.forumactif.com/new-york-islanders-f40/choix-au-repechage-t100.htm#199</comments>
			<guid>http://s-hockey.forumactif.com/new-york-islanders-f40/choix-au-repechage-t100.htm</guid>
		</item>
		<item>
			<title>¤ Allignement ¤</title>
			<link>http://s-hockey.forumactif.com/new-york-islanders-f40/allignement-t98.htm</link>
			<dc:creator>$uPeR-MaJic</dc:creator>
			<description>a venir</description>
			<category>New York Islanders</category>
			<pubDate>Sat, 30 May 2009 19:03:39 GMT</pubDate>
			<comments>http://s-hockey.forumactif.com/new-york-islanders-f40/allignement-t98.htm#194</comments>
			<guid>http://s-hockey.forumactif.com/new-york-islanders-f40/allignement-t98.htm</guid>
		</item>
		<item>
			<title>¤ Farm Team ¤</title>
			<link>http://s-hockey.forumactif.com/new-york-islanders-f40/farm-team-t97.htm</link>
			<dc:creator>$uPeR-MaJic</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---

Darryl Bootland R BRG 26 135000* 1 44 49 47 63 63 75 59 59 29 49 60 72 46 67 59

Tim Jackman R BRG 26 150000* 2 51 49 51 62 63 69 67 74 44 54 48 70 50 64 62

Blake Comeau R BRG 22 207600* 2 56 57 57 52 55 55 58 60 65 41 56 48 56 54 59

Luciano Aquino C BRG 23 139500* 3 47 52 52 48 50 47 58 53 66 46 52 51 50 48  ...</description>
			<category>New York Islanders</category>
			<pubDate>Sat, 30 May 2009 19:03:16 GMT</pubDate>
			<comments>http://s-hockey.forumactif.com/new-york-islanders-f40/farm-team-t97.htm#191</comments>
			<guid>http://s-hockey.forumactif.com/new-york-islanders-f40/farm-team-t97.htm</guid>
		</item>
		<item>
			<title>¤ Prospect ¤</title>
			<link>http://s-hockey.forumactif.com/new-york-islanders-f40/prospect-t96.htm</link>
			<dc:creator>$uPeR-MaJic</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---

Jesse Joensuu R AMA 20 850000* 0 D D D D D C- D C- C C- C- C- D D C-

Robin Figren R AMA 20 550000* 0 D D D D D D D D- C- C D D D D C-

Rhett Rakhshani R AMA 20 600000* 0 D D D D D D- D D B- D D D D D C-

Brian Day R AMA 20 450000* 0 D- D- D D- D- D D D C D- D- D D- D- D

Shea Guthrie R AMA 21 600000* 0 D D D  ...</description>
			<category>New York Islanders</category>
			<pubDate>Sat, 30 May 2009 19:02:47 GMT</pubDate>
			<comments>http://s-hockey.forumactif.com/new-york-islanders-f40/prospect-t96.htm#190</comments>
			<guid>http://s-hockey.forumactif.com/new-york-islanders-f40/prospect-t96.htm</guid>
		</item>
		<item>
			<title>¤ Islanders ¤</title>
			<link>http://s-hockey.forumactif.com/new-york-islanders-f40/islanders-t93.htm</link>
			<dc:creator>$uPeR-MaJic</dc:creator>
			<description>Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA

----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---

Sean Bergenheim R 24 863000 3 59 64 62 66 67 59 74 73 74 51 48 59 61 64 67

Jon Sim R 30 1000000 3 66 70 70 69 71 64 73 61 69 61 56 68 68 68 67

Doug Weight R 37 1750000 2 70 75 75 69 72 64 75 82 75 77 80 70 73 68 77

Kyle Okposo R 20 750000* 4 63 66 62 64 61 64 68 62 67 65 57 62 63 63 67

Trent Hunter R 28 2000000  ...</description>
			<category>New York Islanders</category>
			<pubDate>Sat, 30 May 2009 19:01:56 GMT</pubDate>
			<comments>http://s-hockey.forumactif.com/new-york-islanders-f40/islanders-t93.htm#187</comments>
			<guid>http://s-hockey.forumactif.com/new-york-islanders-f40/islanders-t93.htm</guid>
		</item>
	</channel>
</rss>